CBD-BATCH-1694
Sample Name | Flavorless CBD Tincture |
Lab Sample ID | 11F19.008 |
Date Submitted | 08/15/2019 |
Date Reported | 08/27/2019 |
Sample Type | CBD Product |
Lot Number | CBD065 |
Sample Description | 66.6mg/mL CBD in MCT Oil |
Cannabinoid Potency (Method LabQSP .030)
Compound Name | Results (mg/mL) |
Cannabidivarin (CBDV) | ND |
Tetrahydrocannabivarin (THCV) | ND |
Cannabichromene (CBC) | ND |
Cannabidiol (CBD) | 69.87 |
▲8-Tetrahydrocannabinol (▲8-THC) | ND |
▲9-Tetrahydrocannabinol (▲9-THC) | ND |
Cannabigerol (CBG) | ND |
Cannabinol (CBN) | ND |
Metals Analysis (Method LabQSP .020)
Element Name | Detection Limit (mg/kg) | Result (mg/mL) |
Aluminum | 0.10 | ND |
Arsenic | 0.01 | ND |
Beryllium | 0.01 | ND |
Calcium | 0.10 | ND |
Cadmium | 0.01 | ND |
Cobalt | 0.02 | ND |
Chromium | 0.01 | ND |
Copper | 0.02 | ND |
Iron | 0.02 | ND |
Manganese | 0.01 | ND |
Magnesium | 0.10 | ND |
Molybdenum | 0.02 | ND |
Nickel | 0.02 | ND |
Lead | 0.01 | ND |
Titanium | 0.02 | ND |
Vanadium | 0.02 | ND |
Zinc | 0.01 | ND |
Reviews
There are no reviews yet.